Selling Your iPhone: Gazelle vs. Nextworth

If you haven't already done so, there is still time to trade-in your older iPhone model and upgrade to an iPhone 5s... Especially if you're holding out for the elusive gold edition. Some trade-in services such as NextWorth and Gazelle are still offering around $200 for used iPhone 4S models in working condition. "Working condition" normally means the phone powers on, does not have a cracked display and has zero water damage.

iPhone 5S

You can even trade in your phone and have money left over for a new model if you're still locked into a carrier contract. For example, NextWorth is offering up to $323 for a used 64GB iPhone 5. That's enough money to pay off AT&T's early termination fee on a one year contract with around $120 left over to put towards a new iPhone.

NextWorth even offers money for older models such as the original iPhone and iPhone 3G, and other Apple products such as the iPad or iPod touch. Of course, how much money you receive all depends on your iPhone model, its condition and when you lock in your quote. Older models tend to decrease in value the longer they are around and each time a newer model is launched. Below is a table of iPhone trade-in values as of September 23, 2013. These quotes are based on iPhones that are considered to be in "good" working condition, and are subject to change. You should check directly with NextWorth and Gazelle for the latest values.


Gazelle NextWorth
8GB iPhone 3G (AT&T) $10.00 N/A
16GB iPhone 3G (AT&T) $10.00 $11.00
8GB iPhone 3GS (AT&T) $10.00 $14.00
16GB iPhone 3GS (AT&T) $10.00 $21.00
32GB iPhone 3GS (AT&T) $10.00 $22.00
8GB iPhone 4 (AT&T) $110.00 $115.00
16GB iPhone 4 (AT&T) $115.00 $120.00
32GB iPhone 4 (AT&T) $120.00 $120.00
8GB iPhone 4 (Verizon) $60.00 $63.00
16GB iPhone 4 (Verizon) $75.00 $65.00
32GB iPhone 4 (Verizon) $77.00 $67.00
8GB iPhone 4 (Sprint) $60.00 $63.00
8GB iPhone 4 (T-Mobile) $65.00 $115.00
16GB iPhone 4S (AT&T) $190.00 $210.00
32GB iPhone 4S (AT&T) $195.00 $220.00
64GB iPhone 4S (AT&T) $200.00 $220.00
16GB iPhone 4S (Verizon) $160.00 $155.00
32GB iPhone 4S (Verizon) $165.00 $160.00
64GB iPhone 4S (Verizon) $170.00 $165.00
16GB iPhone 4S (Sprint) $150.00 $155.00
32GB iPhone 4S (Sprint) $155.00 $160.00
64GB iPhone 4S (Sprint) $160.00 $165.00
8GB iPhone 4S (T-Mobile) N/A $115.00
16GB iPhone 4S (T-Mobile) $150.00 $195.00
16GB iPhone 5 (AT&T) $300.00 $316.00
32GB iPhone 5 (AT&T) $305.00 $317.00
64GB iPhone 5 (AT&T) $310.00 $317.00
64GB iPhone 5 (AT&T) $310.00 $320.00
16GB iPhone 5 (Verizon) $300.00 $321.00
32GB iPhone 5 (Verizon) $305.00 $322.00
64GB iPhone 5 (Verizon) $310.00 $325.00 16GB iPhone 5 (Sprint) $200.00 $238.00 32GB iPhone 5 (Sprint) $205.00 $239.00 32GB iPhone 5 (Sprint) $210.00 $240.00 16GB iPhone 5 (T-Mobile) $240.00 $316.00 32GB iPhone 5 (T-Mobile) $250.00 $317.00 64GB iPhone 5 (T-Mobile) $260.00 $320.00

Comments

just i need it do for just for this am intresesting to about dis.
thankyou.

Cellbeach dot com pays a lot more for iPhones than gazelle or nextworth.